Vintage Fat Face Skirt Grey

$28.50 Regular price $58.99
Size
Size Guide

Tops

Size FRONT LENGTH CHEST WAIST
XS 49.8 26 26
S 50.8 28.6 28.6
M 51.8 31.1 31.1
L 52.7 33.7 33.7
XL 53.6 36.2 36.2

Pants

Size Waist Hip Front Rise Leg Opening Inseam
23 72.4 99.1 38.7 50.8 63.5
24 74.9 102 39.4 52.1 63.5
25 77.5 104 40 53.3 63.5
26 80 107 40.6 54.6 63.5
27 82.5 109 41.3 55.9 63.5
28 85.1 112 41.9 57.1 63.5
29 87.6 114 42.5 58.4 63.5
30 90.2 117 43.2 59.7 63.5
31 92.7 119 43.8 61 63.5

Dresses

Size Length Chest Shoulder
XS 83.8 42.5 45.7
S 85.1 45.1 47
M 85.9 47.6 48.3
L 86.4 50.2 49.5
XL 87 52.7 50.8

Shoes

US/CA Inches Centimeters
5 8.7 22
6 9 23
7 9.4 24
8 9.8 25
9 10.2 26
10 10.6 27
11 11 28

Y2K nylon tech rave skirt.  Tagged size 10.  Hidden zipper closer on left side.  Tiny logo embroidery.  Greyish/Green in color.  

Shell: 50% Nylon 50% Cotton.  Lining: 100% Cotton.

Measurements:

  • Waist measured flat: 15.5"
  • Length 21"
  • Bottom opening width opened flat approximetly 42" 

High Point Shoulder (HPS) is measured from the highest point of the shoulder to the bottom hem of the shirt

ALL SALES ARE FINAL

SKU: VINT-0090

Customer reviews

See what customers are saying about this product.

Loading reviews...